Akun Yang tersedia
Quote:Level/EXP: 30 43.940/500.000 (8,79%) EXP to Level up: 456060 | Pokemon: 120 + 9 Eggs /250 (0 Evolvable) | Pokedex Completion: 125/150 83% | Items: 340/350 | Stardust: 557.970 | PTC ( 300rb )
Pokemon list
- NAME | CP | ATK | DEF | STA | IV%
- Vaporeon | 1924 | 15 | 15 | 13 | 95,56
- Weezing | 1591 | 14 | 13 | 15 | 93,33
- Arcanine | 1495 | 15 | 10 | 10 | 77,78
- Poliwrath | 1452 | 4 | 13 | 8 | 55,56
- Tentacruel | 1368 | 13 | 15 | 12 | 88,89
- Weepinbell | 1360 | 13 | 14 | 15 | 93,33
- Jolteon | 1277 | 15 | 13 | 15 | 95,56
- Magmar | 1267 | 15 | 15 | 9 | 86,67
- Starmie | 1234 | 15 | 14 | 13 | 93,33
- Exeggutor | 1225 | 14 | 11 | 8 | 73,33
- Arbok | 1215 | 15 | 11 | 8 | 75,56
- Jynx | 1213 | 15 | 15 | 12 | 93,33
- Venusaur | 1199 | 0 | 8 | 11 | 42,22
- Cloyster | 1176 | 12 | 4 | 14 | 66,67
- Blastoise | 1133 | 0 | 0 | 4 | 8,89
- Gloom | 1128 | 12 | 13 | 14 | 86,67
- Pinsir | 1091 | 15 | 15 | 15 | 100,00
- Machoke | 1037 | 14 | 12 | 14 | 88,89
- Pidgeot | 1009 | 6 | 11 | 14 | 68,89
- Farfetchd | 995 | 8 | 14 | 15 | 82,22
- Clefable | 989 | 13 | 11 | 8 | 71,11
- Flareon | 978 | 15 | 15 | 14 | 97,78
- Dragonair | 973 | 15 | 15 | 15 | 100,00
- Nidorino | 962 | 13 | 13 | 5 | 68,89
- Tauros | 955 | 15 | 14 | 1 | 66,67
- Poliwhirl | 941 | 15 | 12 | 13 | 88,89
- Electrode | 921 | 15 | 10 | 13 | 84,44
- Koffing | 904 | 14 | 13 | 14 | 91,11
- Primeape | 896 | 15 | 14 | 13 | 93,33
- Kingler | 883 | 15 | 14 | 15 | 97,78
- Nidorina | 869 | 7 | 15 | 14 | 80,00
- Persian | 861 | 12 | 15 | 12 | 86,67
- Scyther | 849 | 11 | 7 | 14 | 71,11
- Gyarados | 841 | 14 | 15 | 15 | 97,78
- Rhydon | 804 | 14 | 11 | 7 | 71,11
- Machop | 801 | 15 | 15 | 12 | 93,33
- Omastar | 785 | 15 | 6 | 5 | 57,78
- Slowbro | 775 | 15 | 7 | 2 | 53,33
- Seel | 772 | 15 | 0 | 12 | 60,00
- Seadra | 765 | 15 | 14 | 10 | 86,67
- Raticate | 762 | 11 | 14 | 15 | 88,89
- Cubone | 689 | 14 | 13 | 9 | 80,00
- Fearow | 687 | 14 | 14 | 13 | 91,11
- Pidgeotto | 671 | 15 | 13 | 6 | 75,56
- Dodrio | 656 | 13 | 7 | 14 | 75,56
- Pikachu | 648 | 4 | 13 | 15 | 71,11
- Electabuzz | 646 | 15 | 13 | 8 | 80,00
- NidoranFemale | 643 | 10 | 15 | 5 | 66,67
- Dugtrio | 623 | 12 | 7 | 11 | 66,67
- Graveler | 604 | 15 | 12 | 13 | 88,89
- Wartortle | 596 | 15 | 15 | 0 | 66,67
- Magnemite | 590 | 1 | 14 | 14 | 64,44
- Kadabra | 586 | 15 | 13 | 8 | 80,00
- Slowpoke | 569 | 12 | 14 | 11 | 82,22
- Meowth | 568 | 12 | 15 | 15 | 93,33
- Porygon | 568 | 15 | 14 | 10 | 86,67
- Vulpix | 553 | 10 | 15 | 10 | 77,78
- Magneton | 513 | 8 | 13 | 14 | 77,78
- Kabuto | 512 | 15 | 1 | 15 | 68,89
- Aerodactyl | 509 | 15 | 1 | 1 | 37,78
- Jigglypuff | 507 | 13 | 14 | 11 | 84,44
- Ekans | 505 | 8 | 2 | 15 | 55,56
- Parasect | 490 | 14 | 13 | 13 | 88,89
- Sandslash | 483 | 13 | 6 | 5 | 53,33
- Exeggcute | 469 | 14 | 2 | 11 | 60,00
- Haunter | 461 | 15 | 12 | 12 | 86,67
- Beedrill | 450 | 4 | 10 | 14 | 62,22
- Voltorb | 445 | 14 | 14 | 13 | 91,11
- Charmander | 443 | 1 | 10 | 9 | 44,44
- Dratini | 437 | 15 | 11 | 13 | 86,67
- Zubat | 435 | 10 | 13 | 9 | 71,11
- Golbat | 430 | 14 | 15 | 15 | 97,78
- Grimer | 416 | 13 | 5 | 15 | 73,33
- Rapidash | 415 | 13 | 14 | 9 | 80,00
- Drowzee | 410 | 12 | 12 | 12 | 80,00
- Seaking | 391 | 15 | 11 | 12 | 84,44
- Staryu | 389 | 14 | 8 | 15 | 82,22
- Oddish | 379 | 12 | 5 | 3 | 44,44
- Golduck | 377 | 14 | 13 | 4 | 68,89
- Marowak | 365 | 13 | 13 | 14 | 88,89
- Wigglytuff | 353 | 14 | 12 | 15 | 91,11
- Growlithe | 332 | 14 | 14 | 11 | 86,67
- Tangela | 332 | 15 | 13 | 11 | 86,67
- Geodude | 322 | 10 | 14 | 14 | 84,44
- Nidoqueen | 305 | 5 | 13 | 1 | 42,22
- Weedle | 264 | 1 | 6 | 4 | 24,44
- Bulbasaur | 244 | 14 | 7 | 0 | 46,67
- Ponyta | 244 | 12 | 14 | 14 | 88,89
- Hitmonchan | 240 | 15 | 13 | 7 | 77,78
- Krabby | 235 | 13 | 5 | 15 | 73,33
- Venonat | 225 | 13 | 14 | 13 | 88,89
- Ivysaur | 213 | 14 | 12 | 11 | 82,22
- Doduo | 207 | 10 | 15 | 12 | 82,22
- Shellder | 196 | 15 | 10 | 8 | 73,33
- Horsea | 176 | 15 | 12 | 15 | 93,33
- Mankey | 163 | 13 | 9 | 14 | 80,00
- Dewgong | 157 | 14 | 15 | 12 | 91,11
- Metapod | 139 | 15 | 13 | 1 | 64,44
- Onix | 128 | 8 | 8 | 14 | 66,67
- Caterpie | 112 | 0 | 1 | 2 | 6,67
- Bellsprout | 105 | 12 | 6 | 8 | 57,78
- Charmeleon | 103 | 0 | 7 | 15 | 48,89
- Kakuna | 101 | 15 | 14 | 2 | 68,89
- Hypno | 94 | 15 | 7 | 15 | 82,22
- Paras | 91 | 9 | 15 | 15 | 86,67
- Tentacool | 90 | 13 | 9 | 14 | 80,00
- Spearow | 88 | 11 | 13 | 15 | 86,67
- Venomoth | 80 | 11 | 11 | 14 | 80,00
- Diglett | 67 | 7 | 12 | 13 | 71,11
- Magikarp | 65 | 14 | 15 | 14 | 95,56
- NidoranMale | 53 | 5 | 5 | 9 | 42,22
- Rhyhorn | 52 | 15 | 14 | 14 | 95,56
- Psyduck | 45 | 12 | 14 | 2 | 62,22
- Omanyte | 44 | 13 | 4 | 5 | 48,89
- Pidgey | 40 | 4 | 1 | 7 | 26,67
- Goldeen | 40 | 12 | 15 | 9 | 80,00
- Butterfree | 17 | 2 | 11 | 0 | 28,89
- Eevee | 14 | 15 | 13 | 12 | 88,89
- Sandshrew | 11 | 15 | 11 | 13 | 86,67
- Gastly | 10 | 13 | 5 | 3 | 46,67
Quote:Level/EXP: 29 141.135/350.000 (40,32%) EXP to Level up: 208865 | Pokemon: 129 + 9 Eggs /250 (0 Evolvable) | Pokedex Completion: 135/150 90% | Items: 361/350 | Stardust: 493.546 | PTC (200rb)
Pokemon list
- NAME | CP | ATK | DEF | STA | IV%
Exeggutor | 2252 | 11 | 8 | 10 | 64,44
Slowbro | 1877 | 12 | 14 | 11 | 82,22
Gyarados | 1729 | 13 | 10 | 15 | 84,44
Arcanine | 1358 | 7 | 6 | 12 | 55,56
Parasect | 1321 | 13 | 12 | 15 | 88,89
Magmar | 1267 | 15 | 15 | 9 | 86,67
Scyther | 1265 | 15 | 5 | 14 | 75,56
Seadra | 1207 | 15 | 12 | 14 | 91,11
Machoke | 1185 | 14 | 12 | 14 | 88,89
Jolteon | 1096 | 15 | 15 | 14 | 97,78
Magneton | 1069 | 5 | 14 | 15 | 75,56
Starmie | 1049 | 15 | 14 | 13 | 93,33
Seaking | 979 | 13 | 15 | 14 | 93,33
Electrode | 967 | 15 | 10 | 13 | 84,44
Fearow | 933 | 14 | 14 | 13 | 91,11
Pidgeot | 904 | 10 | 6 | 14 | 66,67
Venomoth | 897 | 13 | 13 | 13 | 86,67
Electabuzz | 881 | 15 | 13 | 8 | 80,00
Omastar | 846 | 15 | 6 | 5 | 57,78
Oddish | 838 | 10 | 9 | 15 | 75,56
Poliwhirl | 822 | 14 | 11 | 14 | 86,67
Pinsir | 788 | 15 | 15 | 15 | 100,00
Dragonair | 783 | 15 | 11 | 13 | 86,67
Koffing | 780 | 15 | 14 | 6 | 77,78
Tangela | 779 | 15 | 13 | 11 | 86,67
Jynx | 776 | 15 | 14 | 13 | 93,33
Nidoqueen | 763 | 13 | 14 | 11 | 84,44
Goldeen | 742 | 8 | 14 | 12 | 75,56
Hypno | 740 | 15 | 10 | 15 | 88,89
Haunter | 732 | 15 | 14 | 11 | 88,89
Wartortle | 724 | 15 | 15 | 0 | 66,67
Bellsprout | 708 | 12 | 14 | 12 | 84,44
Nidorino | 700 | 12 | 15 | 4 | 68,89
Seel | 682 | 14 | 15 | 12 | 91,11
Flareon | 668 | 15 | 15 | 12 | 93,33
Hitmonchan | 665 | 15 | 13 | 7 | 77,78
Lickitung | 627 | 14 | 11 | 8 | 73,33
Rhydon | 618 | 14 | 11 | 7 | 71,11
Drowzee | 601 | 12 | 13 | 5 | 66,67
NidoranMale | 581 | 13 | 13 | 5 | 68,89
Gastly | 568 | 11 | 4 | 15 | 66,67
Pikachu | 555 | 4 | 13 | 15 | 71,11
Kadabra | 555 | 15 | 13 | 8 | 80,00
Rapidash | 537 | 14 | 3 | 13 | 66,67
Beedrill | 525 | 4 | 10 | 14 | 62,22
Omanyte | 521 | 15 | 5 | 13 | 73,33
Venonat | 514 | 13 | 14 | 13 | 88,89
Kabuto | 512 | 15 | 1 | 15 | 68,89
Kingler | 511 | 13 | 15 | 13 | 91,11
Snorlax | 507 | 15 | 10 | 15 | 88,89
Butterfree | 497 | 2 | 11 | 0 | 28,89
Machop | 493 | 15 | 15 | 12 | 93,33
Rhyhorn | 493 | 15 | 9 | 14 | 84,44
Sandshrew | 488 | 7 | 6 | 15 | 62,22
Muk | 488 | 9 | 15 | 11 | 77,78
Sandslash | 483 | 13 | 6 | 5 | 53,33
Cubone | 475 | 13 | 13 | 14 | 88,89
Lapras | 472 | 15 | 2 | 11 | 62,22
Horsea | 470 | 15 | 12 | 15 | 93,33
NidoranFemale | 464 | 2 | 5 | 3 | 22,22
Tentacool | 453 | 10 | 12 | 10 | 71,11
Clefairy | 447 | 14 | 7 | 5 | 57,78
Cloyster | 442 | 12 | 4 | 14 | 66,67
Raticate | 441 | 11 | 14 | 15 | 88,89
Graveler | 432 | 12 | 8 | 15 | 77,78
Golbat | 430 | 14 | 15 | 15 | 97,78
Ponyta | 422 | 12 | 14 | 14 | 88,89
Gloom | 419 | 11 | 13 | 15 | 86,67
Dewgong | 408 | 14 | 11 | 11 | 80,00
Primeape | 404 | 10 | 13 | 13 | 80,00
Charmander | 394 | 0 | 15 | 6 | 46,67
Onix | 379 | 8 | 8 | 14 | 66,67
Dragonite | 352 | 15 | 12 | 3 | 66,67
Growlithe | 332 | 14 | 14 | 11 | 86,67
Ekans | 317 | 9 | 5 | 12 | 57,78
Magnemite | 317 | 9 | 10 | 8 | 60,00
Venusaur | 308 | 0 | 11 | 2 | 28,89
Dodrio | 294 | 12 | 12 | 14 | 84,44
Poliwag | 283 | 13 | 12 | 13 | 84,44
Arbok | 280 | 9 | 14 | 14 | 82,22
Pidgeotto | 265 | 15 | 13 | 6 | 75,56
Zubat | 263 | 5 | 6 | 11 | 48,89
Slowpoke | 254 | 13 | 7 | 4 | 53,33
Raichu | 241 | 4 | 10 | 0 | 31,11
Blastoise | 240 | 0 | 8 | 12 | 44,44
Golduck | 237 | 13 | 15 | 1 | 64,44
Grimer | 231 | 9 | 11 | 8 | 62,22
Shellder | 228 | 12 | 8 | 5 | 55,56
Rattata | 220 | 10 | 14 | 15 | 86,67
Jigglypuff | 190 | 8 | 13 | 12 | 73,33
MrMime | 189 | 15 | 10 | 6 | 68,89
Weepinbell | 178 | 13 | 14 | 15 | 93,33
Vulpix | 174 | 10 | 15 | 10 | 77,78
Poliwrath | 173 | 8 | 11 | 4 | 51,11
Persian | 166 | 12 | 15 | 12 | 86,67
Mankey | 163 | 13 | 9 | 14 | 80,00
Wigglytuff | 159 | 14 | 12 | 15 | 91,11
Tentacruel | 156 | 10 | 7 | 13 | 66,67
Dragonite | 148 | 15 | 12 | 1 | 62,22
Charmeleon | 145 | 0 | 7 | 15 | 48,89
Metapod | 139 | 15 | 13 | 1 | 64,44
Farfetchd | 125 | 8 | 14 | 15 | 82,22
Vaporeon | 124 | 15 | 14 | 14 | 95,56
Porygon | 123 | 15 | 9 | 15 | 86,67
Exeggcute | 109 | 13 | 11 | 9 | 73,33
Clefable | 102 | 13 | 11 | 8 | 71,11
Meowth | 98 | 14 | 11 | 13 | 84,44
Aerodactyl | 93 | 15 | 8 | 11 | 75,56
Squirtle | 91 | 3 | 11 | 9 | 51,11
Paras | 91 | 9 | 15 | 15 | 86,67
Ninetales | 89 | 5 | 13 | 9 | 60,00
Kakuna | 88 | 15 | 14 | 2 | 68,89
Spearow | 88 | 11 | 13 | 15 | 86,67
Diglett | 67 | 7 | 12 | 13 | 71,11
Marowak | 66 | 11 | 3 | 5 | 42,22
Voltorb | 59 | 14 | 7 | 14 | 77,78
Psyduck | 45 | 12 | 14 | 2 | 62,22
Bulbasaur | 42 | 14 | 7 | 0 | 46,67
Magikarp | 35 | 15 | 14 | 15 | 97,78
Nidoking | 33 | 15 | 7 | 11 | 73,33
Weezing | 31 | 14 | 13 | 15 | 93,33
Kangaskhan | 27 | 11 | 8 | 11 | 66,67
Tauros | 25 | 12 | 15 | 15 | 93,33
Ivysaur | 21 | 11 | 14 | 0 | 55,56
Nidorina | 19 | 11 | 14 | 13 | 84,44
Dugtrio | 15 | 7 | 14 | 13 | 75,56
Eevee | 15 | 15 | 12 | 14 | 91,11
Caterpie | 10 | 1 | 14 | 10 | 55,56
Weedle | 10 | 1 | 15 | 14 | 66,67
Quote:Level/EXP: 28 155.425/300.000 (51,81%) EXP to Level up: 144575 | Pokemon: 126 + 9 Eggs /250 (3 Evolvable) | Pokedex Completion: 137/150 91% | Items: 360/350 | Stardust: 386.592 | PTC (65rb )
Pokemon list
- NAME | CP | ATK | DEF | STA | IV%
Dragonite | 2290 | 15 | 7 | 12 | 75,56
Flareon | 1989 | 15 | 14 | 14 | 95,56
Arcanine | 1612 | 14 | 14 | 6 | 75,56
Poliwrath | 1505 | 6 | 5 | 8 | 42,22
Golduck | 1502 | 14 | 14 | 3 | 68,89
Weezing | 1471 | 15 | 13 | 15 | 95,56
Snorlax | 1339 | 8 | 6 | 15 | 64,44
Hypno | 1245 | 15 | 14 | 15 | 97,78
Primeape | 1187 | 13 | 14 | 10 | 82,22
Magmar | 1156 | 14 | 6 | 14 | 75,56
Ivysaur | 1137 | 15 | 7 | 0 | 48,89
Clefable | 1123 | 12 | 14 | 8 | 75,56
Tangela | 1102 | 11 | 14 | 12 | 82,22
Nidoqueen | 1053 | 0 | 8 | 11 | 42,22
Electabuzz | 1052 | 15 | 9 | 10 | 75,56
Venusaur | 1001 | 7 | 8 | 0 | 33,33
Tentacruel | 997 | 14 | 11 | 14 | 86,67
Pinsir | 965 | 15 | 13 | 15 | 95,56
Slowbro | 927 | 11 | 12 | 10 | 73,33
Exeggutor | 917 | 15 | 15 | 10 | 88,89
Electrode | 910 | 13 | 9 | 14 | 80,00
Dodrio | 868 | 12 | 15 | 12 | 86,67
Persian | 857 | 14 | 10 | 12 | 80,00
Jynx | 852 | 15 | 7 | 13 | 77,78
Tauros | 828 | 15 | 13 | 11 | 86,67
Beedrill | 813 | 4 | 2 | 6 | 26,67
Vaporeon | 802 | 15 | 14 | 15 | 97,78
Jolteon | 781 | 15 | 15 | 10 | 88,89
Fearow | 773 | 11 | 14 | 13 | 84,44
Victreebel | 765 | 13 | 7 | 13 | 73,33
Weepinbell | 764 | 13 | 10 | 15 | 84,44
Rhydon | 747 | 14 | 7 | 15 | 80,00
Seaking | 747 | 12 | 15 | 15 | 93,33
Starmie | 737 | 15 | 15 | 11 | 91,11
Nidorina | 645 | 9 | 14 | 12 | 77,78
Dragonair | 644 | 15 | 14 | 14 | 95,56
Raticate | 642 | 15 | 13 | 10 | 84,44
Drowzee | 639 | 11 | 11 | 13 | 77,78
Koffing | 631 | 15 | 9 | 11 | 77,78
Golbat | 597 | 14 | 14 | 14 | 93,33
Grimer | 588 | 14 | 12 | 2 | 62,22
Poliwag | 586 | 14 | 8 | 14 | 80,00
Parasect | 584 | 13 | 14 | 12 | 86,67
Goldeen | 580 | 14 | 13 | 9 | 80,00
Ponyta | 570 | 13 | 4 | 12 | 64,44
Scyther | 558 | 9 | 6 | 14 | 64,44
Tentacool | 549 | 10 | 7 | 13 | 66,67
Rapidash | 541 | 11 | 12 | 12 | 77,78
Sandslash | 530 | 14 | 3 | 5 | 48,89
Vulpix | 511 | 10 | 13 | 5 | 62,22
Butterfree | 495 | 0 | 13 | 1 | 31,11
Dugtrio | 495 | 5 | 13 | 14 | 71,11
Poliwhirl | 492 | 14 | 15 | 14 | 95,56
Shellder | 474 | 4 | 4 | 15 | 51,11
Krabby | 462 | 13 | 12 | 15 | 88,89
Rhyhorn | 459 | 14 | 15 | 8 | 82,22
Squirtle | 448 | 3 | 10 | 9 | 48,89
Clefairy | 440 | 5 | 13 | 15 | 73,33
Pikachu | 437 | 4 | 2 | 2 | 17,78
Voltorb | 436 | 12 | 13 | 13 | 84,44
NidoranFemale | 435 | 9 | 5 | 5 | 42,22
Paras | 432 | 12 | 6 | 2 | 44,44
Eevee | 429 | 15 | 15 | 14 | 97,78
Psyduck | 427 | 13 | 8 | 1 | 48,89
Charmander | 422 | 0 | 15 | 8 | 51,11
Kabuto | 417 | 15 | 4 | 12 | 68,89
Arbok | 386 | 15 | 11 | 10 | 80,00
Seadra | 381 | 14 | 14 | 14 | 93,33
Omanyte | 381 | 15 | 15 | 14 | 97,78
Porygon | 374 | 15 | 9 | 15 | 86,67
Venomoth | 367 | 14 | 15 | 15 | 97,78
Magnemite | 351 | 8 | 15 | 11 | 75,56
Nidorino | 340 | 11 | 15 | 14 | 88,89
Wartortle | 323 | 0 | 15 | 15 | 66,67
Oddish | 317 | 15 | 11 | 11 | 82,22
Farfetchd | 310 | 11 | 12 | 14 | 82,22
Sandshrew | 296 | 12 | 15 | 5 | 71,11
Kakuna | 294 | 14 | 14 | 3 | 68,89
Wigglytuff | 291 | 14 | 15 | 14 | 95,56
Exeggcute | 273 | 14 | 15 | 10 | 86,67
Pidgey | 272 | 4 | 1 | 12 | 37,78
Cloyster | 267 | 11 | 13 | 13 | 82,22
Dratini | 247 | 15 | 11 | 15 | 91,11
Blastoise | 242 | 0 | 14 | 11 | 55,56
Vileplume | 241 | 6 | 3 | 13 | 48,89
Chansey | 240 | 15 | 11 | 1 | 60,00
Bellsprout | 237 | 11 | 14 | 8 | 73,33
Metapod | 236 | 14 | 12 | 1 | 60,00
Onix | 229 | 11 | 10 | 13 | 75,56
Pidgeotto | 228 | 15 | 12 | 6 | 73,33
Graveler | 227 | 15 | 6 | 12 | 73,33
Cubone | 218 | 14 | 8 | 13 | 77,78
Meowth | 207 | 12 | 15 | 12 | 86,67
Raichu | 198 | 4 | 11 | 14 | 64,44
Slowpoke | 183 | 12 | 4 | 6 | 48,89
Charizard | 177 | 0 | 8 | 14 | 48,89
NidoranMale | 175 | 9 | 12 | 12 | 73,33
Zubat | 175 | 15 | 13 | 8 | 80,00
Charmeleon | 150 | 3 | 14 | 14 | 68,89
Abra | 138 | 12 | 7 | 11 | 66,67
Doduo | 132 | 13 | 7 | 13 | 73,33
Magneton | 131 | 6 | 8 | 15 | 64,44
Lapras | 130 | 13 | 13 | 15 | 91,11
Horsea | 124 | 12 | 8 | 15 | 77,78
Staryu | 123 | 14 | 13 | 13 | 88,89
Diglett | 117 | 1 | 9 | 12 | 48,89
Jigglypuff | 110 | 5 | 14 | 8 | 60,00
Bulbasaur | 99 | 15 | 3 | 0 | 40,00
Growlithe | 97 | 15 | 12 | 13 | 88,89
Pidgeot | 87 | 6 | 15 | 14 | 77,78
Machoke | 74 | 9 | 15 | 13 | 82,22
Marowak | 71 | 15 | 11 | 11 | 82,22
MrMime | 65 | 15 | 9 | 15 | 86,67
Haunter | 59 | 13 | 14 | 11 | 84,44
Geodude | 55 | 14 | 4 | 1 | 42,22
Kadabra | 49 | 13 | 15 | 14 | 93,33
Seel | 45 | 12 | 5 | 11 | 62,22
Magikarp | 42 | 15 | 15 | 14 | 97,78
Gyarados | 37 | 15 | 12 | 14 | 91,11
Kingler | 25 | 15 | 14 | 15 | 97,78
Gloom | 23 | 12 | 15 | 14 | 91,11
Lickitung | 22 | 15 | 12 | 13 | 88,89
Hitmonchan | 21 | 15 | 11 | 13 | 86,67
Venonat | 13 | 14 | 6 | 14 | 75,56
Mankey | 12 | 15 | 14 | 13 | 93,33
Ekans | 11 | 13 | 13 | 12 | 84,44
Quote:Contact : 085867108736
Skype : lordkiehl
Steam : steamcommunity.com/id/lordkiehl
sedikit testi dari pembeli